Villa in Benissa ( Baladrar ) met 2 onafhankelijke accommodaties
Ref. CH2308
320.000€
Villa Baladrar gebied , 1,3 km van het strand . Bouwjaar 2003. Met 2 afzonderlijke appartementen , 2 slaapkamers en 2 badkamers elk . Ingericht . Aluminium ramen met dubbele beglazing . Centrale verwarming. Intercom. Op het zuiden . Perceel met kleine helling, met tuin , ommuurd . Pool 8m . x 4m . Buiten toilet . Barbecue. Zonneterras . Parking . Rustig en privé.
Gereserveerd
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | D | W | D | V | Z | Z |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | D | W | D | V | Z | Z |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | D | W | D | V | Z | Z |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | D | W | D | V | Z | Z |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Algemene informatie
Type:
Villa
Plaats:
Benissa Costa
Gebied:
Baladrar
Uitzicht:
Riant uitzicht
Perceel:
908 m²
Bebouwing:
208 m²
Slaapkamers:
4
Badkamers:
4
Woonkamers:
2
Eetkamers:
2
Keukens:
2
Gebouwd in:
2003
Uitrusting
Verwarming:
Gas-centrale
Zwembad:
Prive-
Open terras:
Ja
Overdekt terras:
Ja
Parkeerplaats:
Ja
Ingericht:
Ja
Barbecue:
Ja
Buitendouche:
Ja
Dubbel glas:
Ja
Kenmerken
Oriëntatie:
Zuiden
Terrein:
Lichte helling
Verdiepingen:
2
Gebouw:
Traditioneel
Zee:
1,3 km.
*This information is subject to errors and is not part of any contract. The offer can be modified or withdrawn without prior notice. The price does not include the costs of the purchase.
Similar Properties
1.150.000€
Nieuwbouw
2.100.000€
1.350.000€
Energie beoordelingsschaal | Consumption kW/h m2/year | Emissies kg CO2/m2 jaar |
---|---|---|
A |
0 |
44.35 |
B |
0 |
44.35 |
C |
0 |
44.35 |
D |
0 |
44.35 |
E |
0 |
44.35 |
F |
0 |
44.35 |
G |
0 |
44.35 |
In proces